Huida
| Item | Unit | HDFP-02 | HDFP-04 | HDFP-06 | HDFP-08 | HDFP-08S | HDFP-10 |
| Excavator weight | ton | 3-5 | 6-9 | 10-15 | 15-25 | 20-30 | 30-36 |
| Max Open width A | mm | 1032 | 1344 | 1723 | 2100 | 2100 | 2500 |
| Height B | mm | 420 | 600 | 750 | 850 | 900 | 1020 |
| Width C | mm | 75 | 95 | 112 | 180 | 180 | 360 |
| Crushing Force (Middle) | KN | 260 | 510 | 650 | 1170 | 1170 | 1500 |
| Crushing Force (End) | KN | 170 | 260 | 470 | 994 | 994 | 1350 |
| Working pressure | Mpa | 24 | 24 | 31 | 32 | 32 | 32 |
| Hydraulic Flow | Lpm | 80-120 | 100-140 | 120-180 | 180-250 | 180-250 | 200-300 |
| Weight | kg | 270 | 480 | 880 | 1600 | 1980 | 2500 |
Rotating Crusher is suitable for quickly and effectively removing crushed concrete such as beams, columns, and cement poles in buildings, while reducing noise and vibration.
Hydraulic crushing pliers are a type of front-end accessory of excavators, which can break concrete blocks, columns, etc., cut and collect the steel bars inside. They are widely used in the demolition, steel bar recycling, concrete crushing, etc. Its work efficiency is two to three times that of a crushing hammer.
The R&D team has added a 360 degree rotation function to the crushing pliers, improving the maneuverability and accuracy of accurate operation, suitable for the initial dismantling of floor slabs at different angles and directions. In addition, the teeth on the crushing pliers are designed as replaceable parts for easy maintenance, reducing long-term costs.