Huida
| Maximum output (t/h) | Scissor width (mm) | Minimum opening (mm) | Shearing capacity (mm) | Shear frequency (times/min) | Silo size (mm) | Feeding form | Main motor | ||
|---|---|---|---|---|---|---|---|---|---|
| Round steel | Square steel | Steel plate | |||||||
| 3-4 | 1300 | 370 | Φ65 | 50×50 | 35×800 | 3~4 | 4000×1400×400 | Chain pusher | 2×30KW |
| 6-10 | 1700 | 480 | Φ90 | 80×80 | 50×1000 | 3~4 | 6000×1600×800 | Chain pusher | 2×45KW |
| 8-12 | 1720 | 580 | Φ120 | 100×100 | 55×1200 | 3~4 | 8000×1600×850 | Chain pusher | 3×45KW |
| 12-15 | 1920 | 580 | Φ140 | 120×120 | 60×1900 | 3~4 | 8000×2000×900 | Chain pusher | 5×45KW |
| 15-20 | 2130 | 680 | Φ160 | 140×140 | 70×1900 | 3 | 8000×2000×900 | Chain pusher | 5×45KW |
| 18-23 | 2130 | 680 | Φ180 | 150×150 | 80×1900 | 3 | 8000×2000×1200 | Chain pusher | 7×45KW |
| 20-25 | 2130 | 680 | Φ210 | 180×180 | 110×1900 | 3 | 10000×2500×1200 | Chain pusher | 8×45KW |
| 24-30 | 2130 | 680 | Φ225 | 200×200 | 130×1900 | 3 | 10000×2500×1200 | Chain pusher | 10×45KW |
| 30-38 | 2130 | 680 | Φ250 | 220×220 | 150×1900 | 3 | 10000×2500×1200 | Chain pusher | 12×45KW |
Hydraulic Gantry Shear is suitable for pre-compression and shear of various low-carbon scrap steel, scrapped automotive casings, metal structural components, etc. This equipment is specialized for scrap steel processing, automobile recycling, renewable resource utilization, environmental protection, and energy-saving operations.





