Huida
| Model | Unit | HD400 | HD450 | HD530 | HD680 | HD750 | HD850 | HD1000 | HD1350A | HD1400A | HD1500 | HD1550 | HD1650 | HD1750 | HD1850 | HD1950 |
| Suitable Excavator Weight | ton | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 7.0-14.0 | 11-16 | 18-26 | 18-26 | 27-35 | 28-35 | 30-40 | 36-40 | 40-55 | 45-60 |
| Chisel Diameter | mm | Φ40 | Φ45 | Φ53 | Φ68 | Φ75 | Φ85 | Φ100 | Φ135 | Φ140 | Φ150 | Φ155 | Φ165 | Φ175 | Φ185 | Φ195 |
| Operating weight (Side) | kg | 70 | 90 | 120 | 250 | 380 | 510 | 765 | 1462 | 1795 | 2144 | 2413 | 2650 | 3788 | 4516 | 5213 |
| Operating weight (Top) | kg | 80 | 100 | 120 | 298 | 375 | 577 | 890 | 1515 | 1808 | 1972 | 2632 | 3065 | 3909 | 4703 | 5435 |
| Operating weight (Box) | kg | 90 | 126 | 152 | 295 | 375 | 571 | 861 | 1500 | 1801 | 2071 | 2555 | 2833 | 3991 | 4886 | 5610 |
| Height | mm | 1135 | 1213 | 1317 | 1620 | 1899 | 2161 | 2316 | 2813 | 2813 | 3063 | 3115 | 3275 | 3556 | 3852 | 3986 |
| Required oil flow | l/min | 15-30 | 20-40 | 25-50 | 40-70 | 50-90 | 60-100 | 80-110 | 130-150 | 120-180 | 160-180 | 200-240 | 220-260 | 260-280 | 260-300 | 280-310 |
| Operating pressure | bar | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 180-200 | 220-260 | 240-280 | 240-300 |
| Impact Rate | bpm | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-600 | 350-500 | 300-450 | 300-450 | 200-350 | 200-350 | 200-250 | 180-200 |
| Hose diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| Back head pressure | kg/cm2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 6 | 16 | 8 | 16-18 | 18 | 22 | 22 | 22-24 |
| Accumulator pressure | kg/cm2 | / | / | / | / | / | / | / | 60 | 60 | 60 | 60 | 60 | 65 | 65 | 65 |
| Valve position | / | Internal | Internal | Internal | Internal | Internal | Internal | Internal | External | Internal | External | Internal | Internal | Internal | External | External |
| Impact power | joule | 200 | 300 | 300 | 650 | 700 | 1200 | 2847 | 3288 | 4270 | 5694 | 7117 | 9965 | 12812 | 16500 | 18500 |
As one of the leading Hydraulic Hammer manufacturers, we offer a full range of Hydraulic Hammers for excavators from 0.8-60 tonne. The Hydraulic Rock Breaker (Top Type) features high strength, wear resistance, and low maintenance cost.
In terms of production process, it follows industry standards such as ISO and GB, and has multiple PQR process evaluations. It utilizes CNC machining capabilities including 3-axis, 4-axis, and 5-axis to process high complexity components. Each piece of equipment is equipped with a coordinate measuring instrument to ensure dimensional accuracy. We are responsible for every product and every customer.
We provide professional production, processing, and quality management services to ensure that our products meet and exceed your requirements. We serve OEM partners, agents, distributors, leasing companies, and end demand providers.



